Teams on a bye: Detroit Lions and Houston Texans
The NFL week 7 betting board indicates that the public perception on this week’s matchups is for close games. Of the 15 games of the Week 7 schedule, six games have a spread of exactly three points and not one has a spread of greater than six points. The total lines are a different story with a large difference between the lowest line on the board. In fact, 18 points is the differential between the Jets/Dolphins 38.5 and the Falcons/Patriots 56.5.
This week we’ll be covering more games with our betting previews as we’ve asked Rich Crew to offer his betting opinion on three games in addition to game write-ups from Jeff Scott, Keith F. and David Schwab. Remember you can all our weekly NFL betting previews as they become available by heading over to our NFL picks page. There you’ll also find links on the right-hand side to additional plays from Rich Crew with help from the team. Keep an eye out on his underdog plays that are currently 11-1 against the spread on the season.
Below you’ll find the betting odds, links to our expert handicapper’s picks (check back for more to come) and links to the matchup pages for all 15 Week 7 games if you prefer to cap the games this week. Good luck with all your wagers!
| Date | Teams | Spread | O/U | Time | Matchup |
|---|---|---|---|---|---|
| OCT 22/2017 | Chiefs at Raiders Free Pick | KC -3 | 46.5 | 8:30 | KC at OAK |
| OCT 22/2017 | Panthers at Bears | CAR -3 | 40.5 | 1:00 | CAR at CHI |
| OCT 22/2017 | Saints at Packers | NO -5 | 47.5 | 1:00 | NO at GB |
| OCT 22/2017 | Ravens at Vikings Pick ATS | MINN -5.5 | 40 | 1:00 | BAL at MIN |
| OCT 22/2017 | Bucs at Bills Free Pick | BUF -3 | OFF | 1:00 | TB at BUF |
| OCT 22/2017 | Titans at Browns | TEN -5.5 | 46.5 | 1:00 | TEN at CLE |
| OCT 22/2017 | Jags at Colts Free Pick | JAC -3 | 43.5 | 1:00 | JAC at IND |
| OCT 22/2017 | Jets at Dolphins | MIA -3 | 38 | 1:00 | NYJ at MIA |
| OCT 22/2017 | Cardinals at Rams | LAR -3.5 | 47 | 1:00 | ARZ at LAR |
| OCT 22/2017 | Cowboys at 49ers | DAL -6 | 46.5 | 4:05 | DAL at SF |
| OCT 22/2017 | Bengals at Steelers | PIT -5 | 41 | 4:25 | CIN at PIT |
| OCT 22/2017 | Denver at Chargers Free Pick | LAC -1 | 41 | 4:25 | DEN at LAC |
| OCT 22/2017 | Seahawks at Giants Free Pick | SEA -5.5 | 40 | 4:25 | SEA at NYG |
| OCT 22/2017 | Falcons at Patriots Free Pick | NE -3 | 56 | 8:25 | ATL at NE |
| OCT 23/2017 | Redskins at Eagles Pick | PHI -5 | 48.5 | 8:25 | WAS at PHI |







