Week 4 NFL betting board lists six teams that are a touchdown or greater point spread favorite. The Patriots who statistically are holders of the worst defense lead the way posted at -9, followed by the Falcons hosting Buffalo at -8 and the Packers -7.5 in Thursday night’s game against the Bears. The highest total of the week is assigned to the Saints at Dolphins game with a 50 on the board. Right behind is the Panthers/Patriots and the Redskins/Chiefs at 49 points.
Below we have all the Week 4 betting odds including point spread and total lines for all 16 games. Also included is game match-up statistics for those who want to delve into the numbers and we add free NFL picks right up to Sunday, so make sure you visit this page often and check out any additional ATS predictions.
| Date | Teams | Spread | O/U | Time | Matchup |
|---|---|---|---|---|---|
| Sept 28/2017 | Bears at Packers Free Pick | GB -7 | 44 | 8:30 | CHI at GB |
| Oct 1/2017 | Saints at Dolphins | NO -3 | 50.5 | 1:00 | NO at MIA |
| Oct 1/2017 | Rams at Cowboys Free Pick | DAL -6 | 48 | 1:00 | LAR at DAL |
| Oct 1/2017 | Titans at Texans Free Pick | TEN -1.5 | 43.5 | 1:00 | TEN at HOU |
| Oct 1/2017 | Lions at Vikings Free Pick | MIN -2 | 42.5 | 1:00 | DET at MIN |
| Oct 1/2017 | Bills at Falcons | Atl -7.5 | 48.5 | 1:00 | BUF at ATL |
| Oct 1/2017 | Steelers at Ravens | PIT -3 | 42 | 1:00 | PIT at BAL |
| Oct 1/2017 | Bengals at Browns | CIN -3 | 41.5 | 1:00 | CIN at CLE |
| Oct 1/2017 | Panthers at Patriots Free Pick | NE -9 | 49.5 | 1:00 | CAR at NE |
| Oct 1/2017 | Jags at Jets Free Pick | JAC -3 | 38 | 1:00 | JAC at NYJ |
| Oct 1/2017 | 49ers at Cardinals | ARZ -6.5 | 44.5 | 4:05 | SF at ARZ |
| Oct 1/2017 | Eagles at Chargers | LAC -1 | 47.5 | 4:05 | PHI at LAC |
| Oct 1/2017 | Giants at Bucs Free Pick | TB -3 | 44.5 | 4:05 | NYG at TB |
| Oct 1/2017 | Raiders at Broncos | DEN -3 | 46 | 4:25 | OAK at DEN |
| Oct 1/2017 | Colts at Seahawks Free Pick | SEA -13 | 41.5 | 8:25 | IND at SEA |
| Oct 2/2017 | Redskins at Chiefs ATS Pick | KC -7 | 49 | 8:30 | WAS at KC |







