In NFL week 2 the home teams won 9 of the 16 games against the point spread they were 8-8. Favorites were 9-7 against the spread and UNDER bettors had a good day with 9 of the 16 games falling below the total with one push.
In Week 3 we have only three teams that are handicapped with a -7 or greater spread line. The Patriots have the largest number with their backers being asked to lay -13 at home to the Texans. Next in line is the Packers who have been listed as a -9 home favorite and then the Steelers who head to Soldier Field to take on the Bears as a -7 favorite on the spread line. The highest total in Week 3 is on the Raiders at Redskins game that the linesmaker has hung a 54 on. The lowest total number is on the Ravens at Jags game (39), followed closely by the Rams at 49ers and the Broncos at Bills both games listed at 40 points.
Below we have the betting odds including point spreads and totals for all 16 games. Click on the teams’ links to get our free game analysis and predictions (when available) or click on the match-up links on the far right to handicap the games yourself.
| Date | Teams | Spread | O/U | Time | Matchup |
|---|---|---|---|---|---|
| Sept 21/2017 | Rams at 49ers Free Pick | Rams -2 | 40 | 8:30 | LAR at SF |
| Sept 24/2017 | Ravens at Jaguars | Bal -4 | 39 | 1:00 | BAL at JAC |
| Sept 24/2017 | Steelers at Bears | Pitt -7 | 45 | 1:00 | PIT at CHI |
| Sept 24/2017 | Buccaneers at Vikings | – | – | 1:00 | TB at MIN |
| Sept 24/2017 | Broncos at Bills | Den -3 | 40 | 1:00 | DEN at BUF |
| Sept 24/2017 | Saints at Panthers | Car -5.5 | 48 | 1:00 | NO at CAR |
| Sept 24/2017 | Falcons at Lions | Atl -3 | 49 | 1:00 | ATL at DET |
| Sept 24/2017 | Browns at Colts Free Pick | Cle -1 | 40.5 | 1:00 | CLE at IND |
| Sept 24/2017 | Texans at Patriots | NE -13 | 43.5 | 1:00 | HOU at NE |
| Sept 24/2017 | Dolphins at Jets | MIA -6 | 41.5 | 1:00 | MIA at NYJ |
| Sept 24/2017 | Giants at Eagles | Phi -6 | 43.5 | 1:00 | NYG at PHI |
| Sept 24/2017 | Seahawks at Titans | Tenn -2.5 | 43 | 4:05 | SEA at TEN |
| Sept 24/2017 | Chiefs at Chargers | KC -3 | 46 | 4:25 | KC at LAC |
| Sept 24/2017 | Bengals at Packers | GB -9 | 44.5 | 4:25 | CIN at GB |
| Sept 24/2017 | Raiders at Skins Pick | Oak -3 | 54 | 8:25 | OAK at WAS |
| Sept 25/2017 | Cowboys at Cardinals | Dal -3 | 47 | 8:30 | DAL at ARZ |







