It’s difficult to believe that we only have three weeks remaining in the NFL regular season, but that’s where we find ourselves heading in to Week 15.
This week we have five games that carry a point spread of seven or greater points led by the Saints who are a massive -16 home favorite over the Jets who will be starting Bryce Petty at QB this week. Following New Orleans with the second highest line are the Jaguars who are saddled with a -11.5 line in their home game against the beat-up Texans.
On the total front the Patriots at Steelers game leads the way with a total line of 53 which was the only line over seven converted touchdowns. The HOU/JAX game is the lone game under 40 with a 39.5 hung on the board which is not surprising as the Jags lead the league in scoring defense.
Guys, you may want to follow our handicapper Jeff Scott who has been absolutely on fire going 15-3 against the spread in the last six weeks and a bankroll padding 22-7-1 (75.86%) over the last 10 weeks!
Those not familiar with the drill, throughout the week our handicappers hand in their betting previews with of course their free ATS predictions so please come back frequently for added games. Also, for the newbies we have links to every team vs. team match-up for Week 15.
Good luck with your wagers!
| Date | Teams | Spread | O/U | Time | Matchup |
|---|---|---|---|---|---|
| Dec 14/2017 | Broncos at Colts Free Pick | DEN -2.5 | 40.5 | 8:30 | DEN at IND |
| Dec 16/2017 | Bears at Lions | DET -5.5 | 44 | 4:30 | CHI at DET |
| Dec 16/2017 | Chargers at Chiefs | LAC -1.5 | 46 | 8:30 | LAC at KC |
| Dec 17/2017 | Bengals at Vikings Free Pick | MIN -10.5 | 42 | 1:00 | CIN at MIN |
| Dec 17/2017 | Jets at Saints Free Pick | NO -16 | 47 | 1:00 | NYJ at NO |
| Dec 17/2017 | Dolphins at Bills | OFF | OFF | 1:00 | MIA at BUF |
| Dec 17/2017 | Packers at Panthers | CAR -3 | 45 | 1:00 | GB at CAR |
| Dec 17/2017 | Ravens at Browns | BAL -7 | 40 | 1:00 | BAL at CLE |
| Dec 17/2017 | Texans at Jaguars | JAC -11.5 | 39 | 1:00 | HOU at JAC |
| Dec 17/2017 | Eagles at Giants | PHI -7.5 | 40 | 1:00 | PHI at NYG |
| Dec 17/2017 | Cardinals at Redskins | WAS -4.5 | 43.5 | 1:00 | ARZ at WAS |
| Dec 17/2017 | Rams at Seahawks | SEA -1.5 | 48 | 4:05 | LAR at SEA |
| Dec 17/2017 | Titans at 49ers | SF -2 | 44 | 4:25 | TEN at SF |
| Dec 17/2017 | Pats at Steelers Free Pick | NE -2.5 | 53 | 4:25 | NE at PIT |
| Dec 17/2017 | Cowboys at Raiders Free Pick | DAL -3 | 46 | 8:25 | DAL at OAK |
| Dec 18/2017 | Falcons at Buccaneers | ATL -6 | 48 | 8:25 | ATL at TB |







