The NFL Week 7 odds board listed 15 games with only the Carolina Panthers and the Dallas Cowboys not on the schedule with a bye week. We have just one team favored by double digits with the Cincinnati Bengals on the board at -10 over the winless Cleveland Browns. The linesmaker believes the betting action is going to be balanced with ten of the games having point spreads of three or below.
The Week 7 match ups begin with a divisional game on Thursday night between NFC North foes the Chicago Bears at the Green Bay Packers at Lambeau Field and close out with a good AFC battle between the Houston Texans and the Denver Broncos at Mile High on Monday night.
Handicappers will find links to each games match-up page that are filled with statistical data to delve into to help you decide on you bets. If that’s not your thing and you’d prefer reading the against the spread opinions of expert prognosticators on the Week 6 games, click on the team vs. team links to take you their detailed analysis.
Remember to check out our NFL handicapping team’s Week 7 against the spread and money line predictions that can be accessed via the right display area on our NFL free picks page. Led by our lead handicapper Rich Crew the consensus picks are off to a solid start hitting over 60% ATS after six weeks in the book.
Here are the current betting odds including point spreads and total lines and point spread forecasts from our handicappers for the Week 7 NFL games.
| Date | Teams | Spread | O/U Total | Time | Matchup |
|---|---|---|---|---|---|
| 20-Oct | Bears at Packers | GB -7.5 | 46 | 8:30PM | CHI at GB |
| 23-Oct | Giants at Rams Free Pick | NYG -2.5 | 43.5 | 9:25AM | NYG at LA |
| 23-Oct | Colts at Titans | TEN -2.5 | 48.5 | 1:00PM | IND at TEN |
| 23-Oct | Saints at Chiefs | KC -7 | 50 | 1:00PM | NO at KC |
| 23-Oct | Browns at Bengals | CIN -9.5 | 45.5 | 1:00PM | CLE at CIN |
| 23-Oct | Ravens at Jets Free Pick | Pickem | 41.5 | 1:00PM | BAL at NYJ |
| 23-Oct | Raiders at Jaguars | JAC -1 | 49 | 1:00PM | OAK at JAX |
| 23-Oct | Bills at Dolphins | BUF -3 | 44 | 1:00PM | BUF at MIA |
| 23-Oct | Redskins at Lions | DET -1 | 49 | 1:00PM | WAS at DET |
| 23-Oct | Vikings at Eagles Free Pick | MIN -2.5 | 40 | 1:00PM | MIN at PHI |
| 23-Oct | Buccaneers at 49ers Free Pick | TB -2 | 47.5 | 4:05PM | TB at SF |
| 23-Oct | Chargers at Falcons | ALT -6.5 | 53 | 4:05PM | SD at ATL |
| 23-Oct | Patriots at Steelers Free Pick | NE -7 | 45.5 | 4:25PM | NE at PIT |
| 23-Oct | Seahawks at Cardinals Free Pick | ARZ -2.5 | 43.5 | 8:35PM | SEA at ARZ |
| 24-Oct | Texans at Broncos | DEN -7.5 | 40.5 | 8:35 | HOU at DEN |







