We roll into Week 15 with the playoff picture not much more clear. The Chiefs have pulled away in the AFC West while the Patriots are closing in on AFC’s No’. 1 seed. The Steelers win in Buffalo gives them the edge in the AFC North and the AFC South is still wide open with only the Jaguars eliminated from the running for the division title. The NFC title and the NFC East is the Cowboys to lose with a two-game lead and the Seahawks own the NFC West and the Lions are in position to win the NFC North. It’s cloudy in the NFC south with the Bucs and Falcons battling it out.
In Week 15 we have some good battles setting up with the Titans heading into Arrowhead to take on the Chiefs, the Colts and Vikings fighting for their playoff lives in Minnesota, the underrated Lions at MetLife to take on the Giants, the Patriots looking to solidify their No. 1 seed in Mile High against the Broncos and the sizzling Bucs heading to Dallas to take on the Cowboys.
The point spreads on the favorites have risen this week with 11 of the 16 scheduled Week 15 games have a spread over a field goal and four games with a spread of a touchdown or more.
Below we have included the Week 15 betting odds for every game plus links to the matchup pages for those that like to handicap their own games. We also have picks from some of the better football handicappers on the web that can be accessed by clicking on the links in the “Teams” column.
Also, don’t forget that we offer free consensus picks from our NFL handicapping team lead by expert Rich Crew. You can get these each week by visiting our NFL picks page and locating the pages on the right side to our teams against the spread predictions.
Here are the NFL Week 15 point spreads and total lines plus our free football picks and game matchup pages.
| Date | Teams | Spread | O/U Total | Time | Matchup |
|---|---|---|---|---|---|
| 15-Dec | Rams at Seahawks Free Pick | SEA -16 | 38.5 | 8:30PM | LA at SEA |
| 18-Dec | Dolphins at Jets | MIA -2.5 | 37.5 | 1:00PM | MIA at NYJ |
| 18-Dec | Jaguars at Texans | HOU -6 | 39 | 1:00PM | JAX at HOU |
| 18-Dec | Titans at Chiefs | KC -5.5 | 41.5 | 1:00PM | TEN at KC |
| 18-Dec | Packers at Bears Free Pick | GB -6.5 | 40 | 1:00PM | GB at CHI |
| 18-Dec | Colts at Vikings | MIN -4.5 | 45.5 | 1:00PM | IND at MIN |
| 18-Dec | Lions at Giants | NYG -4 | 41 | 1:00PM | DET at NYG |
| 18-Dec | Browns at Bills Free Pick | BUF -10 | 41.5 | 1:00PM | CLE at BUF |
| 18-Dec | Eagles at Ravens Free Pick | BAL -5.5 | 40.5 | 1:00PM | PHI at BAL |
| 18-Dec | Steelers at Bengals Free Pick | PIT -3 | 44 | 1:00PM | PIT at CIN |
| 18-Dec | Saints at Cardinals | ARZ -2.5 | 50 | 4:05PM | NO at ARZ |
| 18-Dec | 49ers at Falcons | ATL -14 | 51.5 | 4:25PM | SF at ATL |
| 18-Dec | Raiders at Chargers Free Pick | OAK -3 | 49.5 | 4:25PM | OAK at SD |
| 18-Dec | Patriots at Broncos | NE-3 | 43.5 | 4:25PM | NE at DEN |
| 18-Dec | Buccaneers at Cowboys Free Pick | DAL -7 | 46.5 | 8:30PM | TB at DAL |
| 19-Dec | Panthers at Redskins | WAS -6.5 | 51 | 8:30PM | CAR at WAS |







