We head into Week 14 with no bye weeks so we have a full 16 game schedule on tap. The games start with two AFC West teams battling it out in Kansas City when the Chiefs host the Raiders on Thursday night. Sunday’s NFL board shows ten games with a point spread of 3 or less making this a great betting week to give it to your book.
Hopefully we can help you get into the black in Week 14 with match-up pages for all 16 games for the bettors that like to handicap their own games. You’ll find a ton of stats including head to head statistics, team offensive and defensive stats and odds from a handful of sportsbooks to compare the lines.
For the players that don’t have the time to break down the numbers our handicappers break down a bunch of games giving our readers free analysis including their suggested against the spread picks.
Below you’ll find the betting lines for all of the NFL Week 14 games with links to our experts’ team vs. team breakdown and odds analysis combined with their suggestion on who to bet. Also are included are links to match up pages for all 15 games for bettors who like to handicap their own numbers.
In addition make sure you check out our handicapping team’s consensus picks lead by expert professional handicapper Rich Crew by visiting our NFL Picks Page and clicking on the links in the right column. Guys these plays win at a high rate, so make sure you bookmark the pages!
| Date | Teams | Spread | O/U Total | Time | Matchup |
|---|---|---|---|---|---|
| 08-Dec | Raiders at Chiefs Free Pick | KC -3.5 | 46 | 8:30PM | OAK at KC |
| 11-Dec | Broncos at Titans | OFF | 43.5 | 1:00PM | DEN at TEN |
| 11-Dec | Redskins at Eagles Free Pick | WAS -1 | 46.5 | 1:00PM | WAS at PHI |
| 11-Dec | Steelers at Bills Free Pick | PIT -2 | 47 | 1:00PM | PIT at BUF |
| 11-Dec | Vikings at Jaguars | MIN -3 | 39.5 | 1:00PM | MIN at JAX |
| 11-Dec | Bengals at Browns Free Pick | CIN -5 | 43 | 1:00PM | CIN at CLE |
| 11-Dec | Cardinals at Dolphins | MIA -1 | 43.5 | 1:00PM | ARZ at MIA |
| 11-Dec | Chargers at Panthers | CAR-1 | 48.5 | 1:00PM | SD at CAR |
| 11-Dec | Bears at Lions | DET -7.5 | 43.5 | 1:00PM | CHI at DET |
| 11-Dec | Texans at Colts Free Pick | IND -6 | 46.5 | 1:00PM | HOU at IND |
| 11-Dec | Jets at 49ers Free Pick | NYJ -2.5 | 44 | 4:05PM | NYJ at SF |
| 11-Dec | Saints at Buccaneers | TB -2.5 | 51 | 4:25PM | NO at TB |
| 11-Dec | Falcons at Rams | ATL-6 | 45 | 4:25PM | ATL at LA |
| 11-Dec | Seahawks at Packers | SEA -3 | 46.5 | 4:25PM | SEA at GB |
| 11-Dec | Cowboys at Giants Free Pick | DAL -3 | 47.5 | 8:30PM | DAL at NYG |
| 12-Dec | Ravens at Patriots | NE -7 | 45 | 8:30PM | BAL at NE |







